Grants and payouts are commonly received by companies in Singapore to support their operations, enhance growth, or fund specific initiatives. However, the tax treatment of these grants depends on their nature and purpose. Understanding whether a grant is taxable or non-taxable is essential for businesses to comply with the Inland Revenue Authority of Singapore (IRAS) regulations and optimize their tax positions. This guide explains the tax implications of grants and payouts and highlights key considerations for businesses.
Grants or payouts are classified as either taxable or non-taxable based on their nature:
Grants or payouts are considered taxable if they are:
Grants or payouts are considered non-taxable if they are:
For grants received on or after 1 January 2021, new tax rules apply to capital grants:
The list of grants below is not intended to be exhaustive. Learn more about other types of grants available at Enterprise Singapore's website.
Grant/Payout | Administering Agency | Purpose of Grant/Payout | Tax Treatment |
---|---|---|---|
Corporate Income Tax (CIT) Rebate Cash Grant | IRAS | To support companies with rising costs, especially for smaller companies receiving little or no CIT rebate for YA 2024 | Not taxable |
Enterprise Development Grant | ESG | To support projects that help companies upgrade, innovate, or venture overseas | Taxable, unless for automation, product development, M&As, marketing, or pilots |
Enterprise Innovation Scheme (EIS) Cash Payout | IRAS | To encourage research, innovation, and capability development | Not taxable as it results from converting tax benefits into cash |
Government-Paid Leave Schemes | MSF | To defray companies' operating costs | Taxable as the payout is revenue in nature |
Jobs Growth Incentive (JGI) | IRAS | To provide wage support for eligible employers with new local hires | Taxable as the payout is revenue in nature |
Productivity and Innovation Credit (PIC) Cash Payout | IRAS | To encourage productivity and innovation improvements | Not taxable as it arises from converting tax benefits into cash |
Productivity Solutions Grant | ESG | To adopt pre-scoped IT solutions, equipment, and consultancy services | Taxable as the grant is revenue in nature |
Progressive Wage Credit Scheme (PWCS) | IRAS | To support wage increases for lower-wage workers | Taxable as the payout is revenue in nature |
Senior Employment Credit (SEC), Enabling Employment Credit (EEC), CPF Transition Offset (CTO) | IRAS | Wage offsets to support senior workers and persons with disabilities | Taxable as the payout is revenue in nature |
SkillsFuture Enterprise Credit | ESG | To defray companies' operating costs | Taxable as the payout is revenue in nature |
Small Business Recovery Grant (SBRG) | IRAS | To provide one-off cash support to small businesses affected by COVID-19 | Not taxable |
Wage Credit | IRAS | To help companies manage rising wage costs | Taxable as the payout is revenue in nature |
At Apexia Corporate Advisory, we assist businesses in navigating the complexities of grant taxation. Our services include:
We focus on service quality and reliability. Our clients rely on us to assist them with local compliance.
Our expertise spans across Corporate Secretarial, Accountancy, Tax Returns, Tax Savings, Tax Advices, Payroll Services