Singapore is renowned for its business-friendly tax system, which attracts professionals, expatriates, and foreign investors. For foreigners working or earning income in Singapore, understanding the personal income tax rules is essential for compliance and effective financial planning.
A foreigner refers to any individual who is not a Singapore citizen or Permanent Resident.
Chargeable Income (S$) | Tax Rate (%) | Gross Tax Payable (S$) |
---|---|---|
0 - 20,000 | 0 | 0 |
20,001 - 30,000 | 2 | 200 |
30,001 - 40,000 | 3.5 | 350 |
40,001 - 80,000 | 7 | 2,800 |
80,001 - 120,000 | 11.5 | 4,600 |
120,001 - 160,000 | 15 | 6,000 |
160,001 - 200,000 | 18 | 7,200 |
200,001 - 240,000 | 19 | 7,600 |
Above 320,000 | 22 | Variable |
Generally not eligible for tax reliefs.
We focus on service quality and reliability. Our clients rely on us to assist them with local compliance.
Our expertise spans across Corporate Secretarial, Accountancy, Tax Returns, Tax Savings, Tax Advices, Payroll Services