Singapore's personal income tax rates are progressive, meaning the rate increases as income increases. From the Year of Assessment (YA) 2024 onwards, the rates are as follows:
| Chargeable Income (SGD) | Tax Rate (%) | Tax Payable (SGD) |
|---|---|---|
| First $20,000 | 0 | 0 |
| Next $10,000 | 2 | $200 |
| First $30,000 | - | $200 |
| Next $10,000 | 3.5 | $350 |
| First $40,000 | - | $550 |
| Next $40,000 | 7 | $2,800 |
| First $80,000 | - | $3,350 |
| Next $40,000 | 11.5 | $4,600 |
| First $120,000 | - | $7,950 |
| Next $40,000 | 15 | $6,000 |
| First $160,000 | - | $13,950 |
| Next $40,000 | 18 | $7,200 |
| First $200,000 | - | $21,150 |
| Next $40,000 | 19 | $7,600 |
| First $240,000 | - | $28,750 |
| Next $40,000 | 19.5 | $7,800 |
| First $280,000 | - | $36,550 |
| Next $40,000 | 20 | $8,000 |
| First $320,000 | - | $44,550 |
| Next $180,000 | 22 | $39,600 |
| First $500,000 | - | $84,150 |
| Next $500,000 | 23 | $115,000 |
| First $1,000,000 | - | $199,150 |
| Above $1,000,000 | 24 | - |
The 22%, 23% and 24% bands are part of the same progressive schedule, not separate charges: 22% applies to chargeable income from $320,001 to $500,000, 23% from $500,001 to $1,000,000, and 24% above $1,000,000.
These rates apply to Singapore tax residents. Non-residents are typically taxed at a flat rate of 15% for employment income or the resident rates, whichever is higher, and 24% for other income types.